Shareholder information

PART.01 | PART.02 | PART.03 | Print

Share price performance

The sharp increase in trading volumes since the summer of 2004 coincides with the increase in the free float as a result of the withdrawal of Reuters as a shareholder.

Over the past two years, the share price has moved as follows:

Month Shares traded Capital traded
€ ‘000s
Low € High € Average
price €
January 2005 159,423 5,307 32.2 36 33.29
February 2005 280,867 9,967 32.33 36.75 35.49
March 2005 191,300 6,483 31.06 35 33.89
April 2005 193,761 6,231 30.22 33.48 32.16
May 2005 82,002 2,720 33 33.5 33.17
June 2005 72,432 2,411 32.05 34.99 33.3
July 2005 220,006 7,436 32.31 34.98 33.8
August 2005 31,702 1,071 33.06 34.38 33.8
September 2005 482,923 17,573 33.88 38.4 36.39
October 2005 48,766 1,803 35.2 38.5 36.98
November 2005 235,176 8,322 32 36.7 35.39
December 2005 90,515 3,170 33.55 38 35.02
January 2006 153,607 6,112 36.56 43.09 39.79
February 2006 64,865 2,581 37.25 41.78 39.79
March 2006 146,484 5,960 37.0 42.6 40.7
April 2006 54,279 2,156 38.3 41.9 39.7
May 2006 142,943 5,283 35.3 39.0 37.0
June 2006 232,718 8,214 33.0 37.5 35.3
July 2006 442,797 1,454 30.2 34.5 32.9
August 2006 151,460 5,042 32.0 36.0 33.3
September 2006 129,783 4,425 33.4 34.6 34.1
October 2006 45,577 1,612 33.8 37.0 35.4
November 2006 254,085 9,108 33.6 38.0 35.9
December 2006 210,579 7,852 35.3 37.9 37.3
January 2007 249,117 1,004 37.5 42.2 40.3
February 2007 67,681 2,801 39.3 42.3 41.4
March 2007 89,378 3,493 36.9 41.5 39.1
April 2007 87,855 3,675 41.0 42.7 41.8
> Homepage
> Introduction
> Key Figures
• Company history • Key figures • Shareholder information
> Corporate Governance
> Dedicated Solutions
> 2006 Business Review
> Financial Report
Contact | Calendar | PDF version